Product
The bronze alloy is made by pure copper(red copper) after adding tin or plumbum alloys. Compared with pure copper (red copper), bronze has high strength and low melting point (25% tin bronze's melting point is 800℃).The melting point of pure copper (red copper) is 1083℃.Bronze has good performance in casting, abrasion resistance and stability of chemical properties. Beryllium bronze, aluminum bronze, tin bronze and CuNi2Si bronze are popular alloy types of bronze.
Product Introduction
Chemical Composition for C63200 Bronze Plate/ Coil/ Strip
Grade | Al | Be | Mn | Ni | Fe | Si | Pb | Zn | Sn | Cu | Others |
QAl10-4-4 | 9.5-11.0 | -- | 0.3 | 3.5-5.5 | 3.5-5.5 | 0.1 | 0.02 |
| 0.1 | Rest | 1 |
Equivalent Grades in Different Standards for Bronze Plate/ Coil/ Strip
GB | ASTM | BS | NF | DIN | JIS |
QBe2 | C17200/ C17300 | -- | CuBe2 | CuBe2 | 1720 |
QBe1.7 | C17000 | CB101 | CuBe1.7 | CuBe1.7 | C1700 |
QBe1.9 | C17200/ C17300 | -- | CuBe1.9 | -- | -- |
QAl9-2 | C61000 | -- | -- | CuAl9Mn | -- |
QAl9-4 | -- | AL03/ CAL06 | -- | CuAl18Fe | -- |
QAL10-3-1.5 | C61900 | -- | -- | CuAl10Fe/ CuAl10Fe | C6161 |
QAl10-4-4 | C63000/ C63200 | CAL04/ CAL05 | CuAlNi5-Fe3Mn | CuAl10Ni | C601 |
QAl11-6-6 | -- | -- | -- | CuAl11Ni | C6280 |
QSn4-3 | -- | -- | -- | -- | -- |
QSn4-4-2.5 | -- | -- | -- | -- | -- |
QSn4-4-4 | C54400 | -- | -- | -- | -- |
QSn6.5-0.1 | -- | PB100 | -- | -- | -- |
QSn6.5-0.4 | C51900 | PB103 | CuSn6P | CuSn6 | C5191 |
QSn7-0.2 | C52100 | PB104 | -- | CuSn8 | C5212 |
QSn4-0.3 | C51100 | PB101 | -- | CuSn2 | C5101 |
QSn8-0.3 | C52100 | PB104 | -- | CuSn8 | C5210 |
When delivery for C63200 Bronze Plate/ Coil/ Strip, the status could be:Normalizing(N), Annealing(A),Stress Relieving, etc.